Location
Bharatpur, Raj.
Email Address
info@gpsacademy.in
Phone Hotline
+91 9887809948
Find detailed information about our available academic streams, classes, and their respective fee configurations.
Academic Year Programme Overview
| Sl No. | Course / Stream Name | Included Subjects / Focus | Standard Fees |
|---|---|---|---|
| 1 | PLAY GROUP | Hindi, English, Math, Drawing | ₹8,500.00 |
| 2 | LKG | Hindi, English, Math, Drawing | ₹8,500.00 |
| 3 | UKG | Hindi, English, Math, Drawing | ₹8,500.00 |
| 4 | 1ST | Hindi, English, Math, EWS, Computer | ₹9,500.00 |
| 5 | 2nd | Hindi, English, Math, EWS, Computer | ₹9,500.00 |
| 6 | 3rd | Hindi, English, Math, EWS, Computer | ₹10,500.00 |
| 7 | 4th | Hindi, English, Math, EWS, Computer | ₹10,500.00 |
| 8 | 5th | Hindi, English, Math, EWS, Computer | ₹10,500.00 |
| 9 | 6 | ALL SUBJECT | ₹11,500.00 |
| 10 | 7th | ALL SUBJECT | ₹11,500.00 |
| 11 | 8th | ALL SUBJECT | ₹11,500.00 |
Hindi, English, Math, Drawing
Hindi, English, Math, Drawing
Hindi, English, Math, Drawing
Hindi, English, Math, EWS, Computer
Hindi, English, Math, EWS, Computer
Hindi, English, Math, EWS, Computer
Hindi, English, Math, EWS, Computer
Hindi, English, Math, EWS, Computer
ALL SUBJECT
ALL SUBJECT
ALL SUBJECT